Size chart
SIZE GUIDE
Our garments are designed to fit the following close body measurements.Actual garment width and length vary from style to style.
Please refer to individual product for actual garment measurements.
XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|
UK/US | XS | S | M | L | XL | 2XL | 3XL |
EU | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
UK / Italy | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
XS cm |
S cm |
M cm |
L cm |
XL cm |
2XL cm |
3XL cm |
|
---|---|---|---|---|---|---|---|
Neck Circumference | 38 | 39 | 40 | 41 | 42 | 43 | 44 |
Shoulder | 42 | 44 | 46 | 48 | 51 | 54 | 54 |
Chest Italian fit | 96 | 100 | 104 | 108 | 112 | 116 | 120 |
Chest Regular fit | 99 | 103 | 107 | 111 | 115 | 119 | 123 |
Waist Italian fit | 92 | 96 | 100 | 104 | 108 | 112 | 116 |
Waist Regular fit | 96 | 100 | 104 | 108 | 112 | 116 | 120 |
Sleeve length | 64 | 65 | 66 | 67 | 68 | 69 | 69 |
XS 28 cm |
XS 29 cm |
S 30 cm |
S 31 cm |
M 32 cm |
M 33 cm |
L 34 cm |
XL 36 cm |
2XL 38 cm |
|
---|---|---|---|---|---|---|---|---|---|
Waist | 76 | 79 | 82 | 85 | 88 | 91 | 94 | 97 | 100 |
Inseam L32 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 |
Inseam L34 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 |